♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | WHOIS.AI | |
| ◊ Web infos | ||
|---|---|---|
| Google PageRank | ||
| Alexa Trend | # | |
| Charset | UTF-8 | |
| Last Modification | Tue, 19 Oct 2010 17:54:03 GMT | |
| ◊ whois.ai domain infos | ||
| TLD | ||
| Whois server | whois.ai | |
| Organisation | Street Address............. | |
| Registrant | NIC Handle (if Known)...... | |
| ◊ whois.ai NS / MX records | ||
| Name Servers | ||
| Mail eXchange | No MX Records found for query whois.ai | |
| ◊ whois.ai Server infos | ||
| IP Server | 209.59.119.1 | |
| Server Location | ||
| Reverse DNS | whois.ai | |
| ◊ whois.ai HTTP server infos | ||
| Web Server | ||
| Date/Time | Tue, 14 Feb 2012 18:07:08 GMT | |
| Answer code | | |
| ◊ Domain report : | ||
DOMAIN INFORMATION Complete Domain Name........: whois.ai Organization Using Domain Name Organization Name..........: Street Address.............: City.......................: State......................: Postal Code................: Country....................: Administrative Contact NIC Handle (if known)......: (I)ndividual (R)ole........: Name (Last, First).........: Organization Name..........: Street Address.............: City.......................: State......................: Postal Code................: Country....................: Phone Number...............: Fax Number.................: E-Mailbox..................: | ||



