♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | SECURESERVER.NET | |
| ◊ Web infos | ||
|---|---|---|
| Google PageRank | ||
| Alexa Trend | # (for secureserver.net) | |
| Doctype | XHTML 1.0 Transitional | |
| Charset | utf-8 | |
| Document Root | default.secureserver.net/ | |
| ◊ secureserver.net domain infos | ||
| TLD | ||
| Whois server | whois.wildwestdomains.com | |
| Registrant | Special Domain Services | |
| Registrar | WWDomains.com | |
| ◊ secureserver.net NS / MX records | ||
| Name Servers |
| |
| Mail eXchange |
| |
| ◊ default.secureserver.net Server infos | ||
| IP Server | 97.74.104.208 | |
| Server Location | United States, Scottsdale (AZ) - GoDaddy.com, Inc. | |
| Reverse DNS | corpweb-v108.prod.mesa1.secureserver.net | |
| ◊ default.secureserver.net HTTP server infos | ||
| Web Server | ||
| Powered | ||
| Date/Time | Wed, 15 Feb 2012 22:26:02 GMT | |
| Answer code | | |
| ◊ Domain report : | ||
Registrant:
Special Domain Services
Registered through: WWDomains.com
Domain Name: SECURESERVER.NET
Domain servers in listed order:
CNS1.SECURESERVER.NET
CNS2.SECURESERVER.NET
For complete domain details go to:
http://who.securepaynet.net/whoischeck.aspx?Domain=SECURESERVER.NET&prog_id=26domains | ||

United States, Scottsdale (AZ) - GoDaddy.com, Inc. 

