♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | POIPARAU.OYSTER.NET.CK | |
| Suggestion | → You may also want to check | |
| ◊ Web infos | ||
|---|---|---|
| Google PageRank | /10 (for poiparau.oyster.net.ck) | |
| Alexa Trend | # (for oyster.net.ck) | |
| Charset | UTF-8 | |
| Last Modification | Sat, 27 Nov 2010 00:59:46 GMT | |
| ◊ oyster.net.ck domain infos | ||
| TLD | ||
| Whois server | whois.nic.ck | |
| Organisation | Telecom Cook Islands | |
| Registrant | Joe Wichman | |
| ◊ poiparau.oyster.net.ck NS / MX records | ||
| Name Servers | ||
| Mail eXchange | No MX Records found for query poiparau.oyster.net.ck | |
| ◊ poiparau.oyster.net.ck Server infos | ||
| IP Server | 202.65.32.127 | |
| Server Location | Cook Islands - Telecom Cook Islands, PO Box 106, Rarotonga | |
| Reverse DNS | poiparau.oyster.net.ck | |
| ◊ poiparau.oyster.net.ck HTTP server infos | ||
| Web Server | ||
| Date/Time | Thu, 16 Feb 2012 02:22:23 GMT | |
| Answer code | | |
| ◊ Domain report : | ||
domain: oyster.net.ck descr: Telecom Cook Islands descr: PO Box 106 descr: Rarotonga descr: CK admin-c: JW1-CKNIC tech-c: ODA1-CKNIC zone-c: JW1-CKNIC billing-c: JW1-CKNIC nserver: parau.oyster.net.ck 202.65.32.128 nserver: poiparau.oyster.net.ck 202.65.32.127 mnt-by: CK-NIC-MNT mnt-by: CK-NIC-MNT changed: | ||

Cook Islands - Telecom Cook Islands, PO Box 106, Rarotonga 

