♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | NS1.IRD.FR | |
| Suggestion | → You may also want to check | |
| ◊ ird.fr domain infos | ||
|---|---|---|
| TLD | ||
| Whois server | whois.nic.fr | |
| Registrant | Marie-Noelle Favier | |
| Registrar | RENATER | |
| ◊ ns1.ird.fr NS / MX records | ||
| Name Servers |
| |
| Mail eXchange | No MX Records found for query ns1.ird.fr | |
| ◊ ns1.ird.fr Server infos | ||
| IP Server | 193.50.53.3 | |
| Server Location | France - Institut de Recherche pour le Developpement, Site central | |
| Reverse DNS | blakey.bondy.ird.fr | |
| ◊ Domain report : | ||
domain: ird.fr status: ACTIVE hold: NO holder-c: IDRP1-FRNIC admin-c: MNF5-FRNIC tech-c: GR1378-FRNIC tech-c: DPT3-FRNIC zone-c: NFC1-FRNIC nsl-id: NSL15787-FRNIC registrar: RENATER anniversary: 10/12 created: 10/12/1998 last-update: 20/01/2011 source: FRNIC ns-list: NSL15787-FRNIC nserver: censvrns0001.ird.fr [91.203.32.147] nserver: censvrns0002.ird.fr [91.203.34.149] nserver: censvrns0003.ird.fr [193.50.53.33] source: FRNIC registrar: RENATER type: Isp Option 1 address: 23-25 Rue Daviel address: PARIS country: | ||

France - Institut de Recherche pour le Developpement, Site central 

