♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | I.ROOT-SERVERS.NET | |
| Suggestion | → You may also want to check | |
| ◊ root-servers.net domain infos | ||
|---|---|---|
| TLD | ||
| Whois server | whois.networksolutions.com | |
| ◊ i.root-servers.net NS / MX records | ||
| Name Servers |
| |
| Mail eXchange | ||
| ◊ i.root-servers.net Server infos | ||
| IP Server | 192.36.148.17 | |
| Server Location | ||
| Reverse DNS | i.root-servers.net | |
| ◊ Domain report : | ||
/whois/index.jhtml If you feel that you have received this message in error, please email us using the online form at | ||
| ◊ 2 errors occured : | ||
| [c10] ERROR : An error occured while connecting to specific whois server whois.ripe.net : ERROR : The RIPE NCC whois server is designated to answer requests about IP 192.36.148.17 but it sends an empty whois report. | ||



