♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | HAUMEA.IBONE.CH | |
| Suggestion | → You may also want to check | |
| ◊ Web infos | ||
|---|---|---|
| Google PageRank | ||
| Alexa Trend | # (for ibone.ch) | |
| Charset | iso-8859-1 | |
| Document Root | haumea.ibone.ch/ | |
| ◊ ibone.ch domain infos | ||
| TLD | ||
| Whois server | whois.nic.ch | |
| Registrant | Dynamic-NET | |
| ◊ haumea.ibone.ch NS / MX records | ||
| Name Servers |
| |
| Mail eXchange | No MX Records found for query haumea.ibone.ch | |
| ◊ haumea.ibone.ch Server infos | ||
| IP Server | 46.163.85.95 | |
| Server Location | Deutschland - Hosteurope GmbH, DE-HEC-46-163-64 | |
| Reverse DNS | haumea.ibone.ch | |
| ◊ haumea.ibone.ch HTTP server infos | ||
| Web Server | ||
| Date/Time | Wed, 15 Feb 2012 11:16:28 GMT | |
| Answer code | | |
| ◊ Domain report : | ||
ibone.ch Holder of domain name: Dynamic-NET - - Internet Service Provider D4 Platz 4 CH-6039 Root Längenbold Switzerland Contractual Language: German Technical contact: Dynamic-NET - - Internet Service Provider D4 Platz 4 CH-6039 Root Längenbold Switzerland DNSSEC:N Name servers: ns3.ibone.ch [212.12.114.14] ns4.ibone.ch [213.160.90.82] | ||

Deutschland - Hosteurope GmbH, DE-HEC-46-163-64 

