♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | DNS4.AD | |
| ◊ dns4.ad domain infos | ||
|---|---|---|
| TLD | ||
| ◊ dns4.ad NS / MX records | ||
| Name Servers | ||
| Mail eXchange | No MX Records found for query dns4.ad | |
| ◊ dns4.ad Server infos | ||
| IP Server | 194.158.64.10 | |
| Server Location | Andorra - Servei de Telecomunicacions d'Andorra, Andorra la Vella | |
| Reverse DNS | dns4.ad | |
| ◊ 1 error occured : | ||
| [q14] ERROR : The domain you request, DNS4.AD belongs to Andorra TLD (AD), is not supported : | ||

Andorra - Servei de Telecomunicacions d'Andorra, Andorra la Vella 

