♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | DEDHOST-S-SIL-070.SIL.AT | |
| Suggestion | → You may also want to check | |
| ◊ Web infos | ||
|---|---|---|
| Google PageRank | ||
| Alexa Trend | # (for sil.at) | |
| Charset | UTF-8 | |
| Last Modification | Mon, 04 Feb 2008 09:52:23 GMT | |
| ◊ sil.at domain infos | ||
| TLD | ||
| Whois server | whois.nic.at | |
| ◊ dedhost-s-sil-070.sil.at NS / MX records | ||
| Name Servers |
| |
| Mail eXchange | No MX Records found for query dedhost-s-sil-070.sil.at | |
| ◊ dedhost-s-sil-070.sil.at Server infos | ||
| IP Server | 86.59.23.150 | |
| Server Location | ||
| Reverse DNS | dedhost-s-sil-070.sil.at | |
| ◊ dedhost-s-sil-070.sil.at HTTP server infos | ||
| Web Server | ||
| Date/Time | Thu, 16 Feb 2012 06:28:51 GMT | |
| Answer code | | |
| ◊ Domain report : | ||
% Copyright (c)2012 by NIC.AT (1) % % Restricted rights. % % Except for agreed Internet operational purposes, no part of this % information may be reproduced, stored in a retrieval system, or % transmitted, in any form or by any means, electronic, mechanical, % recording, or otherwise, without prior permission of NIC.AT on behalf % of itself and/or the copyright holders. Any use of this material to % target advertising or similar activities is explicitly forbidden and % can be prosecuted. % % It is furthermore strictly forbidden to use the Whois-Database in such % a way that jeopardizes or could jeopardize the stability of the % technical systems of NIC.AT under any circumstances. In particular, % this includes any misuse of the Whois-Database and any use of the % Whois-Database which disturbs its operation. % % Should the user violate these points, NIC.AT reserves the right to % deactivate the Whois-Database entirely or partly for the user. % Moreover, the user shall be held liable for any and all damage % arising from a violation of these points. % Quota exceeded | ||
| ◊ 2 errors occured : | ||
| [c10] ERROR : An error occured while connecting to specific whois server whois.ripe.net : ERROR : The RIPE NCC whois server is designated to answer requests about IP 86.59.23.150 but it sends an empty whois report. | ||



