♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | CIRCA.MCS.VUW.AC.NZ | |
| Suggestion | → You may also want to check | |
| ◊ vuw.ac.nz domain infos | ||
|---|---|---|
| TLD | ||
| Whois server | whois.domainz.net.nz | |
| Registrant | ||
| Registrar | Domainz Limited | |
| ◊ circa.mcs.vuw.ac.nz NS / MX records | ||
| Name Servers |
| |
| Mail eXchange | No MX Records found for query circa.mcs.vuw.ac.nz | |
| ◊ circa.mcs.vuw.ac.nz Server infos | ||
| IP Server | 130.195.5.12 | |
| Server Location | New Zealand - School of Engineering and Computer Science 1 | |
| Reverse DNS | ns1.ecs.vuw.ac.nz | |
| ◊ Domain report : | ||
version: 5.00 query_datetime: 2012-02-16T14:42:15+13:00 domain_name: vuw.ac.nz query_status: 200 Active domain_dateregistered: 1997-03-18T00:00:00+12:00 domain_datebilleduntil: 2015-01-01T00:00:00+13:00 domain_datelastmodified: 2010-05-07T10:42:42+12:00 domain_delegaterequested: yes domain_signed: no registrar_name: Domainz Limited registrar_address1: Private Bag 1810 registrar_city: Wellington registrar_country: | ||

New Zealand - School of Engineering and Computer Science 1 

