♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 614 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | ANYCAST1.CAT.IRONDNS.NET | |
| Suggestion | → You may also want to check | |
| ◊ irondns.net domain infos | ||
|---|---|---|
| TLD | ||
| Whois server | whois.corenic.net | |
| Organisation | ||
| Registrant | ||
| ◊ anycast1.cat.irondns.net NS / MX records | ||
| Name Servers | ||
| Mail eXchange | ||
| ◊ anycast1.cat.irondns.net Server | ||
| No server active for anycast1.cat.irondns.net or www.anycast1.cat.irondns.net, you may want to check this out : | ||
| ◊ Domain report : | ||
Domain ID: D104792070-CONE Domain Name: irondns.net Domain Name ACE: irondns.net Domain Language: Registrar ID: CORE-39 (Knipp Medien und Kommunikation GmbH) Created On: 2009-03-15 19:29:43 GMT Expiration Date: 2013-03-15 19:29:43 GMT Status: ok Registrant ID: COCO-10046505 Registrant Name: Elmar Knipp Registrant Organization: Knipp Medien und Knommunikation GmbH Registrant Street: Technologiepark Registrant Street: Martin-Schmeisser-Weg 9 Registrant City: Dortmund Registrant State/Province: NRW Registrant Postal Code: 44227 Registrant country: | ||



